Regulatory Approval of Flux Chamber HRAs
Here is a short list of projects recorded by Ms. Teri Copeland, D.A.B.T. where she has conducted health risk assessment using USEPA surface emission isolation flux chamber data.
Client (Date)
|
Project (Chemicals)
|
Regulatory Agency Approval
|
City of Santa Monica (1997-1999) | Residential development overlying former landfill (chlorinated and non-chlorinated VOCs, including BTEX) | HRA approved by U.S. Dept. of Health & Human Services, Agency for Toxic Substances and Disease Registry (ATSDR) |
City of Santa Monica (2000) | Implementation of housing development at site adjacent to leaking USTs (BTEX) | HRA approved by City of Santa Monica, Environmental Programs Division |
National Guard Bureau and Army Corps of Engineers | Joint Forces Training Base (National Guard Facility), Los Alamitos. Solvent releases to soil and groundwater. | Methodology approved by California Water Quality Control Board, Santa Ana Region |
Kinder Morgan Energy Partners (formerly Santa Fe Pacific Pipeline) (1997-2001) | Elmira fuel pipeline leak (BTEX and oxygenates) | HRA approved by CalEPA, DTSC |
Confidential* (2001/current) | San Diego industrial site adjacent to Bay (chlorinated and non-chlorinated VOCs, including BTEX) | HRA approved by CalEPA, DTSC |
Sares-Regis Developers (2000) | Former industrial site targeted for residential development (chlorinated and non-chlorinated VOCs, including BTEX) | Methodology approved by Orange County Health Care Agency |
Southampton Residential Development (1995) | Residential development adjacent to former landfill (chlorinated and non-chlorinated VOCs, including TEX) | HRA approved by CalEPA, DTSC |
Former Mayfair Packing Facility | BTEX released to soil and groundwater from gasoline storage/dispensing facility | HRA approved by Santa Clara Valley Water District |
Confidential (2001) Henderson, Nevada |
Former industrial property targeted for residential development (chlorinated and non-chlorinated VOCs, including BTEX; radon) | Methodology and work plan approved by Nevada Division of Environmental Protection |
DTSC (PM: Frank Dellachaie) | Chlorinated and fuel-related VOCs released to soil and groundwater at Naval Air Station, San Diego | Data collected for DTSC for exposure assessment |
Wallace-Kuhl Associates | Meadow View – release of chlorinated and fuel-related VOCs underlying residential area. | HRA approved by DTSC |
Locus Technologies (2002) | Industrial site released gasoline to soil and groundwater. Groundwater plume migrated underneath adjacent residential area. | Surface flux chamber data approved by Sacramento County Environmental Health Dept. |
* Upon request, Anne Babyak (BBL Sciences) may supply client information since the HRA has been officially approved by the DTSC.