![]() |
Dr. C. E. Schmidt |
![]() | ||
|
AUTHORS |
DATE |
BRIEF TITLE |
ORGANIZATION |
| Greenberg, A., S. Santala, C.E. Schmidt | June 1999 | Air pathway analysis at landfills using flux chambers | 92th Annual Meeting of the AWMA |
| Schmidt, C.E., et. al. | June 1998 | Assessment of landfill gas emissions using flux chambers | 91th Annual Meeting of the AWMA |
| Schmidt, C.E., et. al. | June 1998 | Comparison of measured versus modeled flux from contaminated groundwater | 91th Annual Meeting of the AWMA |
| Schmidt, C.E., T.F. Zdeb | June 1998 | Direct measurement of indoor infiltration using flux chambers | 91th Annual Meeting of the AWMA |
| Schmidt, C.E., et. al. | June 1997 | Ozone precursor assessment from the dairy industry using flux chambers | 90th Annual Meeting of the AWMA |
| Schmidt, C.E., et, al. | June 1997 | Assessment of odorous emissions from compost facilities | 90th Annual Meeting of the AWMA |
| Hentz, L., Toffey, W.E., Schmidt, C.E. | June 1996 | Air emissions from compost facilities | 89th Annual Meeting of the AWMA |
| Schmidt, C.E., et. al. | June 1996 | Odor assessment using flux chambers | 89th Annual Meeting of the AWMA |
| Schmidt, C.E., et, al. | June 1996 | Air pathway analysis at the Rocky Mountain Arsenal | 89th Annual Meeting of the AWMA |
| Hentz, L., Toffey, W.E., Schmidt, C.E. | June 1996 | Air emissions from compost facilities | 89th Annual Meeting of the AWMA |
| Schmidt, C.E., Hentz, L., Winegar, E.D. | June 1996 | Air emission assessment of wastewater facility | 89th Annual Meeting of the AWMA |
| Schmidt, C.E., Hentz, L., Winegar, E.D. | October 1995 | VOC/HAP emission assessment of wastewater facility | WEFTEC '95 NWEF annual meeting |
| C.E. Schmidt, et. al. | June 1995 | Evaluation of optical remote sensing at hazardous waste sites | 88th Annual Meeting of the AWMA |
| DeVaull, G.E., J.B. Gustafson, C.E. Schmidt | November 1994 | Background levels of surface emission flux | 5th Annual Meeting of the West Coast AWMA Specialty Meeting |
| Cohen, Y., C.E. Schmidt, et. al. | 1994 | Valdez, Alaska air health study | RISK ANALYSIS |
| Schmidt, C.E. | April 1994 | How to measure fugitive emissions | ENVIRONMENTAL PROTECTION |
| W.C. Downs C.E. Schmidt J.C. Walton |
November 1993 | Comparison of measured versus modeled emission rates from covered landfills | 4th Annual Meeting of the West Coast AWMA Specialty Meeting |
| C.E. Schmidt D.A. Barton et. al. | June 1994 | Use of optical remote sensing and flux chamber technologies for determining emission rates from a pulp mill unit facility | 87th Annual Meeting of the AWMA |
| W.C. Downs C.E. Schmidt J.C. Walton |
June 1994 | Comparison of measured versus modeled emission rates from a buried waste site | 87th Annual Meeting of the AWMA |
| C.E. Schmidt | June 1994 | Assessment of municipal solid waste landfill emissions using optical remote sensing and flux chamber technologies | 87th Annual Meeting of the AWMA |
| W.C. Downs C.E. Schmidt J.C. Walton |
November 1993 | Comparison of measured versus modeled emission rates from covered landfills | 4th Annual Meeting of the West Coast AWMA Specialty Meeting |
| L.O. Edwards C.E. Schmidt D. Suder |
July 1993 | Strategy for developing an emissions inventory to determine if you need a Title V operating permit | Thompson Publishing Group, Clean Air Permits |
| C.E. Schmidt M. Simon |
June 1993 | Application of a direct emission assessment technology for conducting site investigations for subsurface contamination | 86th Annual Meeting of the AWMA |
| C.E. Schmidt D. Suder W. Knuth | June 1993 | Assessing air toxic emissions from the primary and secondary treatment of liquid waste from a paper and pulp mill | 86th Annual Meeting of the AWMA |
| R.C. Pleus C.E. Schmidt D. Suder |
June 1993 | Methodology for assessing the health impacts of gaseous emissions from a pulp mill | 86th Annual Meeting of the AWMA |
| L.R. Deeney C.E. Schmidt | June 1993 | Cost-effective monitoring of hazardous air pollutants for Superfund cleanup activities - Case Study | 86th Annual Meeting of the AWMA |
| T. Shen C.E. Schmidt T. Card | February 1993 | Assessment and control of VOC emissions from waste treatment and disposal facility | Van Nostrand Reinhold Publishing |
| C.E. Schmidt | February 1993 | SAMPLING AND ANALYSIS OF AIRBORNE POLLUTANTS, Chapter 3 - Flux Chamber Testing | Lewis Publishing |
| C.E. Schmidt | January 1993 | Minimizing and controlling air toxic emissions | Environmental Protection |
| P. Kittle C.E. Schmidt | January 1993 | Comparison of surface covers for sanitary landfills | NSWMA Annual Meeting |
| C.E. Schmidt | 1992 | Area source emission assessment technologies | Environmental Protection |
![]() |
Dr. C.E. Schmidt |
![]() | ||
Site copyright © 2001 - 2004, C. E. Schmidt. Designed and Hosted by Craig Bass